Rank/Rate | Last Name | First | Date |
BM1 | Phipps | George T. | 2/11/1960 |
ATN2 | Cunningham | John R. | 3/22/1960 |
GMG1 | McAllister | Thomas A. | 3/22/1960 |
SA | Dowd | Timothy C. | 9/5/1962 |
LTJG | Painter | William G. | 5/12/1963 |
SA | Eskotter | Anthony W. | 12/4/1963 |
SA | Coates | Richard J. | 3/31/1964 |
SA | Samuelson | Leroy O. | 3/31/1964 |
SA | Walsh | Clifford L. | 3/31/1964 |
SA | Coates | Richard J. | 3/31/1964 |
RM3 | Allard | Robert L. | 1964 |
CE2 | Salas | Joseph O. | 6/26/1964 |
PH3 | Fox | James E. | 6/24/1964 |
ENS | Chester | David A. | 8/10/1964 |
SA | Marshall | Walter A. | 8/11/1964 |
MMFN | Geiger | Leroy C. | 1964 |
SN | Fauls | Raymond A., Jr. | 1964/1965 |
CM2 | Fleming | Robert R. | 1965 |
MM3 | Melochick | Melvin F. | 5/12/1965 |
ET1 | Gough | Marcell R. | 11/29/1965 |
FN | Dubak | Douglas R. | 3/23/1966 |
IC2 | Turner | Dennis R. | 2/12/1968 |
SN | Frederickson | Delmar D. | 3/8/1968 |
ATR2 | Sadlik | John E. | 6/12/1970 |
ENS | Tolison | James P. | 2/8/1971 |
BM1 | Waters | Franklin G. | 11/18/1971 |
GMT2 | Goodson | Richard C. | 10/30/1973 |
EM3 | Watkins | James L. | 12/3/1975 |
RM2 | Casco | Joseph M. | 12/19/1975 |
EM1 | Squires | John J. | 4/21/1975 |
SA | James | John M. | 4/21/1977 |
BMC | McConathy | Steve R. | Feb-79 |
HT3 | Greer | Richard A. | 5/3/1980 |
HT2 | Doheny | Richard W. | 9/16/1980 |
FN | Kelly | Paul P. | 9/16/1980 |
HTFN | Harris | Mark E. | 11/4/1980 |
GMG2 | McCarthy | Joseph F. | 2/9/1981 |
EN1 | Choi | Rodney G. | 2/20/1981 |
QM3 | Bond | Richard D. | 1/16/1982 |
ENS | Robinson | William C. | 1/16/1982 |
MR2 | Hersey | Gary F. | 4/1/1983 |
LCDR | Schaufelberger | Albert A., III | 5/25/1983 |
STG2 | Langelier | David P. | 10/13/1983 |
MM1 | Butcher | Kenneth J. | 10/24/1983 |
HT1 | Morris | Stephen L. | 10/24/1983 |
QM1 | Lundberg | Kevin E. | 10/24/1983 |
ENCS | Schamberger | Robert R. | 10/24/1983 |
LT | Blackiston | Slator C., III | 4/12/1984 |
QM3 | Fusco | Arthur A. | 12/12/1984 |
LTJG | Sadilek | William L. | 2/19/1986 |
EN2 | Horn | Richard M. | 5/12/1986 |
BTC | Hall | John F. | 11/5/1987 |
LT | Station | Paul C. | 5/24/1988 |
MM2 | Lancaster | John M. | 8/2/1988 |
If you know of a SEAL whose name has been omitted from the above list, please use the contact form below, and we will make the changes as necessary.