Afghanistan | |||
Rank/Rate | Last Name | First | Date |
ABH1 | Roberts | Neil C | 3/4/2002 |
HMC | Bourgeois | Matthew J. | 3/28/2002 |
IC1 | Retzer | Thomas E. | 6/26/2003 |
PH1 | Tapper | David M. | 8/20/2003 |
BM1 | Ouellette | Brian J. | 5/29/2004 |
SO1 | Harris | Joshua T. | 8/30/2008 |
SOC | Freiwald | Jason R. | 9/11/2008 |
SOCS | Marcum | John W. | 9/11/2008 |
SOC | Brown | Adam L. | 3/17/2010 |
SOC | Thomas | Collin T. | 8/18/2010 |
SO1 | Nelson | Caleb A. | 10/1/2011 |
SO2 | Kantor | Matthew G. | 11/1/2012 |
SO1 | Ebbert | Kevin R. | 11/24/2012 |
SO1 | Checque | Nicholas D. | 12/8/2012 |
SO1 | Leathers | Matthew J. | 2/19/2013 |
Operation Redwing | |||
Rank/Rate | Last Name | First | Date |
LT | Murphy | Michael P. | 6/28/2005 |
STG2 | Axelson | Matthew G. | 6/28/2005 |
GM2 | Dietz | Danny P. | 6/28/2005 |
FCC | Fontan | Jacques J. | 6/28/2005 |
ITCS | Healy | Daniel R. | 6/28/2005 |
LCDR | Kristensen | Erik S. | 6/28/2005 |
ET1 | Lucas | Jeffrey A. | 6/28/2005 |
LT | McGreevy | Michael M., Jr. | 6/28/2005 |
MM1 | Patton | Shane E. | 6/28/2005 |
QM2 | Suh | James E. | 6/28/2005 |
HM1 | Taylor | Jeffrey S. | 6/28/2005 |
Blackhawk Crash | |||
Rank/Rate | Last Name | First | Date |
SO2 | Smith | Adam O. | 9/21/2010 |
LT | Looney | Brendan J. | 9/21/2010 |
SO3 | Miranda | Denis | 9/21/2010 |
CH-47 Crash-enemy fire | |||
Rank/Rate | Last Name | First | Date |
SO1 | Benson | Darrik C. | 8/6/2011 |
SOC | Bill | Brian R. | 8/6/2011 |
SOC | Campbell | Christopher G. | 8/6/2011 |
SOC | Faas | John W. | 8/6/2011 |
SOC | Houston | Kevin A. | 8/6/2011 |
LCDR | Kelsall | Jonas B. | 8/6/2011 |
SOCM | Langlais | Louis J. | 8/6/2011 |
SOC | Mason | Matthew D. | 8/6/2011 |
SOC | Mills | Stephen M. | 8/6/2011 |
SO1 | Pittman | Jesse D. | 8/6/2011 |
SOCS | Ratzlaff | Thomas A. | 8/6/2011 |
SOC | Reeves | Robert J. | 8/6/2011 |
SOCS | Robinson | Heath M. | 8/6/2011 |
SO2 | Spehar | Nicholas P. | 8/6/2011 |
SO1 | Tumilson | Jon T. | 8/6/2011 |
SOC | Vaughn | Aaron C. | 8/6/2011 |
SOC | Workman | Jason R. | 8/6/2011 |
Iraq | |||
Rank/Rate | Last Name | First | Date |
AO2 | Lee | Marc A. | 8/2/2006 |
MA2 | Monsoor | Michael A. | 9/29/2006 |
SO2 | Schwedler | Joseph C. | 4/6/2007 |
SO1 | Lewis | Jason D. | 7/6/2007 |
SOC | Carter | Mark T. | 12/11/2007 |
SOC | Hardy | Nathan H. | 2/4/2008 |
SOC | Koch | Michael E. | 2/4/2008 |
All other locations since Desert Storm | |||
Rank/Rate | Last Name | First | Date |
LTJG | Greppin | Ernest H., III | 7/15/1991 |
GMG2 | Dean | Carter M. | 2/3/1994 |
LT | Wilson | Mark R., Sr. | 12/4/1995 |
BM2 | Pruitt | Jason E. | 4/15/1996 |
AW1 | Voigt | Steven M. | 10/25/1996 |
QMC | Moreland | Theodore M. | 12/4/1996 |
HM2 | Kimura | Keith M. | 1/11/1997 |
STG1 | Clearwater | Carl J. | 9/19/1998 |
YN2 | Stone | Larry A. | 9/3/1999 |
HM1 | Tucker | Brad K. | 3/9/2000 |
HM1 | Bearden | Michael D., Jr. | 7/12/2000 |
GMG2 | Burkhart | Chad M. | 11/24/2000 |
HT2 | Danielson | Scott M. | 2/21/2001 |
LCDR | Blais | Rock E. | 8/30/2001 |
CDR | Oswald | Peter G. | 8/27/2002 |
ENS | Pope | Jerry O., II | 10/16/2002 |
IT2 | Maestas | Mario G. | 7/3/2003 |
HMCS | Fitzhenry | Theodore D. | 6/15/2004 |
SO2 | Ghane | Shapoor A., Jr. | 1/30/2008 |
SOCS | Valentine | Thomas J. | 2/13/2008 |
SOC | Vaccaro | Lance M. | 3/6/2008 |
SOC | Shellenberger | Erik F. | 5/7/2009 |
SO2 | Job | Ryan C. | 9/24/2009 |
SO2 | Woodle | Ronald T. | 2/16/2010 |
SOC | Shadle | Brett D. | 3/28/2013 |
SO3 | Kaloust | Jonathan H. | 5/15/2013 |
If you know of a SEAL whose name has been omitted from the above list, please use the contact form below, and we will make the changes as necessary.