Rank | Last Name | First Name | Date |
CDR | Fay | Robert Joseph | 10/28/1965 |
RD2 | Machen | Billy Wayne | 8/19/1966 |
LTJG | Mann | Daniel McCarthy | 4/7/1967 |
IC3 | Boston | Donald Earl | 4/7/1967 |
RM3 | Neal | Ronald Keith | 4/21/1967 |
SM3 | Funk | Leslie Harold | 10/6/1967 |
SN | Antone | Frank George | 12/23/1967 |
SN | Keith | Roy Benjamin | 1/11/1968 |
GMG1 | Williams, Jr | Arthur C. | 4/18/1968 |
LCDR | Condon | Robert Eugene | 1/18/1968 |
ADR2 | Fraley | Eugene Thomas | 1/21/1968 |
AMH2 | Risher III | Clarence T. | 1/31/1968 |
BM1 | Pope | Walter Glenn | 4/29/1968 |
SFP2 | Devine | David Eugene | 5/5/1968 |
SK2 | Zillgitt | Donald Henry | 5/12/1968 |
CS1 | Patrick | Donnie Lee | 5/15/1968 |
EMC | Brown | Gordon Curtiss | 5/19/1968 |
MM1 | Albrecht | Joseph Alfred | 8/2/1968 |
SK1 | Wagner | Robert Kay | 8/15/1968 |
CWO1 | Tinnin | Eugene Sanford | 8/20/1968 |
LT | Trani, Jr | Frederick Eugene | 9/26/1968 |
ABH2 | Ramos | Roberto | 10/29/1968 |
ETN3 | Sander | James Keith | 11/22/1968 |
SMC | Wilson | David Allen | 1/14/1969 |
GMG1 | Mattingly, Jr | Harry Albert | 1/16/1969 |
HMC | Worthington | Robert Leroy | 4/12/1969 |
ATN1 | Van Hoy | Kenneth Edward | 5/17/1969 |
QM2 | Pace | Ronald Earl | 5/17/1969 |
MM2 | Meyer | Lowell Wayne | 5/17/1969 |
HM1 | Mahner | Lin Albert | 5/25/1969 |
LTJG | Nicholas | David Lamprey | 10/17/1969 |
HM1 | Wolfe | Richard Ogden | 11/30/1969 |
AE1 | Ashton | Curtis Morris | 12/27/1969 |
LTJG | Brewton | John Cooke | 1/11/1970 |
PT2 | Hobbs*** | Douglas E. | 5/17/1970 |
BM3 | Gore | James Raymond | 6/23/1970 |
MM2 | Solano | Richard John | 6/23/1970 |
SM3 | Durlin | John Stewart | 6/23/1970 |
RMSN | Donnelly, III | John Joseph | 6/23/1970 |
FN | Thomas | Toby Arthur | 6/23/1970 |
SN | Palma | Luco William | 9/18/1970 |
HM3 | Williams, Jr. | Lawrence C. | 9/18/1970 |
ENC | Bomar | Frank Willis | 12/20/1970 |
EM3 | Riter | James Lee | 12/20/1970 |
LT | Thames | James Franklin | 1/19/1971 |
FN | Birky | Harold Edwin | 1/30/1971 |
LT | Collins | Michael Raymond | 3/4/1971 |
TM1 | Moe | Lester James | 3/29/1971 |
LT | Dry | Melvin Spence | 6/6/1972 |
If you know of a SEAL whose name has been omitted from the above list, please use the contact form below, and we will make the changes as necessary.